IntroductionAs one of the most experienced powder coaters in the industry, Standard boasts a la
Email:services@moutainchem.com
As one of the most experienced powder coaters in the industry, Standard boasts a large and loyal clientele that spans a wide range of industries – from security and automotive to appliance, furniture, electronic and commercial.
| Form | Powder coating | |
| Texture | Wrinkle | |
| Type | polyester, epoxy polyester | |
| Main Material | Saturated polyester resin and hardner | |
| Surface Type | Gloss,satin,matte,dull,wrinkle,checkered,sand grain,transparent | |
| semitransparent,metallic,and special pattern. | ||
| Advantage | Good adhesion,good mechanical property,strong coating film, | |
| smooth film,high gloss,UV resistance,weather resistance. | ||
| Application Field | Outdoor or indoor use | |
| Household appliance:air conditioner outdoor unit, | ||
| electric appliance,lighting sets. | ||
| Construction:curtain wall,door and window profile,ceiling. | ||
| Traffic facility:road barrier,highway barrier,fence. | ||
| Other field:auto parts,sport facility,fitness equipment, | ||
| gas station equipment,yard facility. | ||
| Application Condition | Electrostatic spray/Triboelectric gun spray. | |
| Recommended curing condition:200 degree centigrade for 12 minutes | ||
| (object surface temperature),range from 190 degree centigrade | ||
| for 20 minutes to 210 degree centigrade for 8minutes. | ||
| Recommended film thickness:50~80um, range from 40~150um | ||
| Physical Property | Specific gravity | 1.4~1.8g/cm3 as per formula and color |
| Particle size | average 35~40um | |
| Test Condition | Substrate | 0.5mm thickness cold rolled steel sheet |
| Pretreatment | Remove rust and grease | |
| Film thickness | 50~80um | |
| Curing temperature | 200 degree centigrade for 12 minutes | |
| Mechanical Property | Pencil hardness | ISO 15184:1998.2H |
| Adhesion (by griding) | GB/T 9286-1998.0grade | |
| Impact test | GB/T 1732-1993.≥50 kg.cm | |
| Bending test | GB/T 6742 ,≤2mm | |
| Cupping test | GB/T 9753.≥7mm | |
| Chemical and Durability Test | Salt spray test | GB/T 1771.≥500 hours,no obvious change , |
| crossion width at cross≤2mm | ||
| Heat and moisture test | GB/T 1740.≥1000 hours,no change | |
| Weather resistance test | GB/T 1865-1997.≥800 hours,discolor ≤2 grade | |
| loss of gloss ≤2 grade,no pulverization, | ||
| no blister,no crack,no spalling | ||
| no other abnormal appearance | ||
| Package | Inside by two-ply PVC bag,outside by carton,net weight 25kg | |
| Storage Condition | Store in dry ventilated room,temperature under 35 degree centigrade, | |
| avoid direct sunlight. | ||
| Shelf Life | Six months | |
| Health and Safty | Raw material of powder coating don’t contain toxic substance, | |
| no toxic gas produced during curing.Please wear dust mask in operation | ||
| to avoid inhelation of powder.Please avoide prolonged skin contact | ||
| with powder,wash out powder with soap and water. | ||

If you're ready to take the next step, Leave your message below and we’ll reply soon. 20+ years of chemical manufacturing & export experience, a partner you can trust.
Disclaimer: The above content is for reference and communication only among industry insiders, and does not guarantee its accuracy or completeness. According to relevant laws and regulations and the regulations of this website, units or individuals who purchase related items should obtain valid qualifications and qualification conditions.
Company Phone
+86-21-6420 0566
Working hours
Monday to Friday
Mobile phone:
13816217984
Email:
info@qinsun-lab.com
