Time: Popularity:0times
The European Union maintains strict regulations on food additives to ensure consumer safety. Here's where to access official lists of approved substances and how to understand them.
Document | Content | Access Point |
---|---|---|
Regulation (EC) No 1333/2008 | Main food additives framework | EUR-Lex website |
EU Food Additives Database | Searchable approved additives list | EC Food Safety Portal |
EFSA Scientific Opinions | Safety evaluations of additives | EFSA website |
Commission Regulation (EU) No 231/2012 | Purity criteria specifications | Official Journal |
E-Number Range | Additive Category | Examples |
---|---|---|
E100-E199 | Colors | E100 (Curcumin) |
E200-E299 | Preservatives | E202 (Potassium sorbate) |
E300-E399 | Antioxidants, acidity regulators | E330 (Citric acid) |
E400-E499 | Thickeners, emulsifiers | E415 (Xanthan gum) |
Method | How To | Best For |
---|---|---|
Online Database | Search by name/E-number | Quick verification |
PDF Regulation | Download full text | Comprehensive research |
Mobile Apps | Use authorized apps | On-the-go checking |
National Agencies | Contact local food authority | Country-specific queries |
Stage | Duration | Responsible Body |
---|---|---|
Safety Assessment | 1-3 years | EFSA |
Risk Management | 6-18 months | EC & Member States |
Regulation Update | 3-12 months | European Commission |
Implementation | Immediate | EU Countries |
• Always check for the latest updates as regulations change
• Some additives may be restricted to specific food categories
• National interpretations may vary slightly between EU countries
For the most current information, always refer to the official European Commission websites or consult with food regulatory experts. The EU system provides transparent access to all authorized food additives and their permitted uses.
Company Phone
+86-21-6420 0566
Working hours
Monday to Friday
Mobile phone:
13816217984
Email:
info@qinsun-lab.com